Eurovision Song Contest Average Score Page


Here the list of the average scores from past Eurovision Song Contest.

Links to other Pages. More Links at bottom of page.

Please note that the current scoring system wasn't implemented until 1975, so this page only shows score from 1975 to 2005 only. Also the semi final scores are discounted from the average scores. Entries and Wins are shown from 1956 to 2005.

This table is interactive! To sort a column, just click on any of the column heading. Click again for reverse sort.
To highlight a single row, just click on that row.

  Country Average Score Highest Score Lowest Score Total Score Final Entry Wins Last in Final
1 Serbia 207.0 268 137 828 4 1 2008
2 Azerbaijan 169.5 207 132 339 2 0 2009
3 Bulgaria 157.0 157 157 157 1 0 2007
4 Ukraine 146.6 280 30 1026 7 1 2009
5 Belarus 145.0 145 145 145 1 0 2007
6 Armenia 139.5 199 92 558 4 0 2009
7 Russia 113.3 272 17 1473 13 1 2009
8 Georgia 90.0 97 83 180 2 0 2008
9 Moldova 87.0 148 22 348 4 0 2009
10 Estonia 85.4 198 2 854 10 1 2009
11 Latvia 81.6 176 5 653 8 1 2008
12 Greece 73.3 252 10 2199 30 1 2009
13 Malta 69.9 192 1 1397 20 0 2009
14 Ireland 68.7 226 5 2748 40 7 2007
15 Israel 68.6 172 4 2059 30 3 2009
16 Bosnia & Herzegovina 67.4 229 13 1011 15 0 2009
17 Albania 65.5 106 48 262 4 0 2009
18 Hungary 65.5 128 3 393 6 0 2007
19 Romania 64.2 172 6 706 11 0 2009
20 Croatia 63.4 131 24 1015 16 0 2009
21 United Kingdom 58.3 227 0 3031 52 5 2009
22 Iceland 55.8 218 0 1061 19 0 2009
23 Turkey 55.3 195 0 1714 31 1 2009
24 Sweden 52.5 170 2 2572 49 4 2009
25 Cyprus 51.9 170 2 1194 23 0 2005
26 France 46.9 147 3 2392 51 6 2009
27 Denmark 46.1 195 5 1661 36 2 2009
28 Norway 45.0 387 0 2113 47 3 2009
29 Poland 44.4 166 11 444 10 0 2008
30 FYR Macedonia 42.6 73 16 298 7 0 2007
31 Germany 41.5 161 1 2158 52 1 2009
32 Slovenia 41.2 84 7 412 10 0 2007
33 Lithuania 39.0 162 0 273 7 0 2009
34 Spain 38.1 119 0 1865 49 2 2009
35 Switzerland 38.0 148 0 1711 45 1 2006
36 Italy 36.9 149 27 1292 35 2 1997
37 Netherlands 32.4 152 4 1425 44 4 2004
38 Belgium 27.9 176 2 1254 45 1 2004
39 Yugoslavia 27.0 137 1 730 27 1 1992
40 Luxembourg 26.0 142 4 935 36 5 1993
41= Finland 25.4 292 0 1043 41 1 2009
41= Austria 25.4 101 0 1040 41 1 2004
43 Portugal 24.1 92 0 938 39 0 2009
44 Monaco 15.7 107 12 330 21 1 1979
45 Slovakia 14.0 19 8 42 3 0 1998
46 Morocco 7.0 7 7 7 1 0 1980
47= Andorra 0 0 0 0 0 0 Never
47= Czech Republic 0 0 0 0 0 0 Never
47= Lebanon 0 0 0 0 0 0 Never
47= Montenegro 0 0 0 0 0 0 Never
47= San Marino 0 0 0 0 0 0 Never

The full jury score sheet can be downloaded from here, including the entries. Please click here for details.


Links to Eurovision Song Contest Pages
Eurovision Dates   Top 50 Scores   Total Scores   Average Scores   Venues and Presenters   Winners   Last Place   Eurovision Q&A   Eurovision Shop   United Kingdom Country Details   Eurovision 2006 Details
Venues and Presenters
Total Scores

You're Visitor Since 1 December 1996 Visitor Number This Page Last Updated 23 May 2009
To email me, please click here