Here the list of the average scores from past Eurovision Song Contest.
Please note that the current scoring system wasn't implemented until 1975, so this page is split into 2, top table only shows score from 1975 to 2013 only. Bottom table shows 1957 to 2013. Also the semi final scores are discounted from the average scores.
This table is
interactive! To sort a column, just click on any of the column
heading. Click again for reverse sort.
To highlight a single row, just click on that row.
Average Score from 1975 to 2013
| Country | Average Score | Highest Score | Lowest Score | Total Score | Final Entry | Wins | Nil Points | Last in Final | |
| 01 | Azerbaijan | 181.5 | 234 | 132 | 1089 | 6 | 1 | 0 | 2013 |
| 02 | Serbia | 171.3 | 268 | 72 | 1199 | 7 | 1 | 0 | 2012 |
| 03 | Bulgaria | 157.0 | 157 | 157 | 157 | 1 | 0 | 0 | 2007 |
| 04 | Ukraine | 142.9 | 280 | 30 | 1572 | 11 | 1 | 0 | 2013 |
| 05 | Armenia | 123.3 | 199 | 41 | 740 | 6 | 0 | 0 | 2013 |
| 06 | Russia | 121.9 | 272 | 17 | 2073 | 17 | 1 | 0 | 2013 |
| 07 | Georgia | 95.2 | 136 | 50 | 476 | 5 | 0 | 0 | 2013 |
| 08 | Latvia | 81.6 | 176 | 5 | 653 | 8 | 1 | 0 | 2008 |
| 09 | Estonia | 79.8 | 198 | 2 | 1037 | 13 | 1 | 0 | 2013 |
| 10 | Greece | 78.7 | 252 | 10 | 2675 | 34 | 1 | 0 | 2013 |
| 11 | Albania | 78.3 | 146 | 48 | 470 | 6 | 0 | 0 | 2010 |
| 12 | Moldova | 78.0 | 148 | 22 | 624 | 8 | 0 | 0 | 2013 |
| 13 | Romania | 72.0 | 172 | 6 | 1081 | 15 | 0 | 0 | 2013 |
| 14 | Malta | 70.8 | 192 | 1 | 1558 | 22 | 0 | 0 | 2012 |
| 15 | Belarus | 70.3 | 145 | 18 | 211 | 3 | 0 | 0 | 2013 |
| 16 | Bosnia & Herzegovina | 69.0 | 229 | 13 | 1242 | 18 | 0 | 0 | 2012 |
| 17 | Israel | 68.7 | 172 | 4 | 2130 | 31 | 3 | 0 | 2010 |
| 18 | Ireland | 66.9 | 226 | 5 | 2943 | 44 | 7 | 0 | 2013 |
| 19 | Croatia | 63.4 | 131 | 24 | 1015 | 16 | 0 | 0 | 2009 |
| 20 | Sweden | 61.4 | 372 | 2 | 3191 | 52 | 5 | 1 | 2013 |
| 21 | Hungary | 61.0 | 128 | 3 | 549 | 9 | 0 | 0 | 2013 |
| 22 | Turkey | 60.5 | 195 | 0 | 1996 | 33 | 1 | 2 | 2012 |
| 23 | United Kingdom | 56.7 | 227 | 0 | 3176 | 56 | 5 | 1 | 2013 |
| 24 | Denmark | 56.1 | 274 | 5 | 2249 | 40 | 2 | 0 | 2013 |
| 25 | Iceland | 54.6 | 218 | 0 | 1256 | 23 | 0 | 1 | 2013 |
| 26 | Cyprus | 51.4 | 170 | 2 | 1286 | 25 | 0 | 0 | 2012 |
| 27 | Germany | 47.1 | 246 | 1 | 2639 | 56 | 2 | 2 | 2013 |
| 28 | France | 47.1 | 147 | 3 | 2591 | 55 | 5 | 0 | 2013 |
| 29 | Norway | 46.9 | 387 | 0 | 2346 | 50 | 3 | 4 | 2013 |
| 30 | Slovenia | 46.2 | 96 | 7 | 508 | 11 | 0 | 0 | 2011 |
| 31 | FYR Macedonia | 46.1 | 73 | 16 | 369 | 8 | 0 | 0 | 2012 |
| 32 | Italy | 44.9 | 189 | 27 | 1708 | 38 | 2 | 1 | 2013 |
| 33 | Poland | 44.4 | 166 | 11 | 444 | 10 | 0 | 0 | 2008 |
| 34 | Lithuania | 42.3 | 162 | 0 | 423 | 10 | 0 | 1 | 2013 |
| 35 | Spain | 39.4 | 119 | 0 | 2088 | 53 | 2 | 3 | 2013 |
| 36 | Switzerland | 37.6 | 148 | 0 | 1730 | 46 | 2 | 3 | 2011 |
| 37 | Netherlands | 34.2 | 152 | 4 | 1539 | 45 | 4 | 2 | 2013 |
| 38 | Belgium | 31.2 | 176 | 2 | 1468 | 47 | 1 | 2 | 2013 |
| 39 | Yugoslavia | 27.0 | 137 | 1 | 730 | 27 | 1 | 1 | 1992 |
| 40 | Austria | 26.3 | 101 | 0 | 1104 | 42 | 1 | 3 | 2011 |
| 41 | Luxembourg | 26.0 | 142 | 4 | 935 | 36 | 5 | 1 | 1993 |
| 42 | Finland | 25.9 | 292 | 0 | 1113 | 43 | 1 | 3 | 2013 |
| 43 | Portugal | 24.5 | 92 | 0 | 981 | 40 | 0 | 2 | 2010 |
| 44 | Monaco | 15.7 | 107 | 12 | 330 | 21 | 1 | 1 | 1979 |
| 45 | Slovakia | 14.0 | 19 | 8 | 42 | 3 | 0 | 0 | 1998 |
| 46 | Morocco | 7.0 | 7 | 7 | 7 | 1 | 0 | 0 | 1980 |
| 47 | Andorra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Never |
| 48 | Czech Republic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Never |
| 49 | Montenegro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Never |
| 50 | San Marino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Never |
Average Score from 1957 to 2013
| Country | Average Score | Highest Score | Lowest Score | Total Score | Final Entry | Wins | Nil Points | Last in Final | |
| 01 | Azerbaijan | 181.5 | 234 | 132 | 1089 | 6 | 1 | 0 | 2013 |
| 02 | Serbia | 171.3 | 268 | 72 | 1199 | 7 | 1 | 0 | 2012 |
| 03 | Bulgaria | 157.0 | 157 | 157 | 157 | 1 | 0 | 0 | 2007 |
| 04 | Ukraine | 142.9 | 280 | 30 | 1572 | 11 | 1 | 0 | 2013 |
| 05 | Armenia | 123.3 | 199 | 41 | 740 | 6 | 0 | 0 | 2013 |
| 06 | Russia | 121.9 | 272 | 17 | 2073 | 17 | 1 | 0 | 2013 |
| 07 | Georgia | 95.2 | 136 | 50 | 476 | 5 | 0 | 0 | 2013 |
| 08 | Latvia | 81.6 | 176 | 5 | 653 | 8 | 1 | 0 | 2008 |
| 09 | Estonia | 79.8 | 198 | 2 | 1037 | 13 | 1 | 0 | 2013 |
| 10 | Greece | 78.9 | 252 | 7 | 2682 | 34 | 1 | 0 | 2013 |
| 11 | Albania | 78.3 | 146 | 48 | 470 | 6 | 0 | 0 | 2010 |
| 12 | Moldova | 78.0 | 148 | 22 | 624 | 8 | 0 | 0 | 2013 |
| 13 | Malta | 75.3 | 192 | 1 | 1658 | 22 | 0 | 0 | 2012 |
| 14 | Ireland | 74.8 | 226 | 5 | 3292 | 44 | 7 | 0 | 2013 |
| 15 | Israel | 72.2 | 172 | 4 | 2238 | 31 | 3 | 0 | 2010 |
| 16 | Romania | 72.0 | 172 | 6 | 1081 | 15 | 0 | 0 | 2013 |
| 17 | Belarus | 70.3 | 145 | 18 | 211 | 3 | 0 | 0 | 2013 |
| 18 | Bosnia & Herzegovina | 69.0 | 229 | 13 | 1242 | 18 | 0 | 0 | 2012 |
| 19 | Sweden | 68.2 | 372 | 0 | 3545 | 52 | 5 | 1 | 2013 |
| 20 | United Kingdom | 67.9 | 227 | 0 | 3804 | 56 | 5 | 1 | 2013 |
| 21 | Croatia | 63.4 | 131 | 24 | 1015 | 16 | 0 | 0 | 2009 |
| 22 | Hungary | 61.0 | 128 | 3 | 549 | 9 | 0 | 0 | 2013 |
| 23 | Turkey | 60.5 | 195 | 0 | 1996 | 33 | 1 | 2 | 2012 |
| 24 | Denmark | 58.7 | 274 | 2 | 2349 | 40 | 2 | 0 | 2013 |
| 25 | Italy | 56.6 | 189 | 0 | 2154 | 38 | 2 | 1 | 2013 |
| 26 | France | 55.9 | 147 | 1 | 3077 | 55 | 5 | 0 | 2013 |
| 27 | Iceland | 54.6 | 218 | 0 | 1256 | 23 | 0 | 1 | 2013 |
| 28 | Germany | 54.0 | 246 | 0 | 3025 | 56 | 2 | 2 | 2013 |
| 29 | Norway | 52.5 | 387 | 0 | 2626 | 50 | 3 | 4 | 2013 |
| 30 | Cyprus | 51.4 | 170 | 2 | 1286 | 25 | 0 | 0 | 2012 |
| 31 | Spain | 47.3 | 125 | 0 | 2506 | 53 | 2 | 3 | 2013 |
| 32 | Switzerland | 46.2 | 148 | 0 | 2127 | 46 | 2 | 3 | 2011 |
| 33 | Slovenia | 46.2 | 96 | 7 | 508 | 11 | 0 | 0 | 2011 |
| 34 | FYR Macedonia | 46.1 | 73 | 16 | 369 | 8 | 0 | 0 | 2012 |
| 35 | Poland | 44.4 | 166 | 11 | 444 | 10 | 0 | 0 | 2008 |
| 36 | Netherlands | 42.5 | 152 | 0 | 1912 | 45 | 4 | 2 | 2013 |
| 37 | Lithuania | 42.3 | 162 | 0 | 423 | 10 | 0 | 1 | 2013 |
| 38 | Luxembourg | 39.5 | 142 | 0 | 1423 | 36 | 5 | 1 | 1993 |
| 39 | Yugoslavia | 37.5 | 137 | 0 | 1013 | 27 | 1 | 1 | 1992 |
| 40 | Belgium | 37.1 | 176 | 0 | 1742 | 47 | 1 | 2 | 2013 |
| 41 | Monaco | 35.1 | 128 | 0 | 738 | 21 | 1 | 1 | 1979 |
| 42 | Finland | 32.7 | 292 | 0 | 1408 | 43 | 1 | 3 | 2013 |
| 43 | Austria | 32.6 | 101 | 0 | 1370 | 42 | 1 | 3 | 2011 |
| 44 | Portugal | 31.4 | 92 | 0 | 1256 | 40 | 0 | 2 | 2010 |
| 45 | Slovakia | 14.0 | 19 | 8 | 42 | 3 | 0 | 0 | 1998 |
| 46 | Morocco | 7.0 | 7 | 7 | 7 | 1 | 0 | 0 | 1980 |
| 47 | Andorra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Never |
| 48 | Czech Republic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Never |
| 49 | Montenegro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Never |
| 50 | San Marino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Never |
The full jury score sheet can be downloaded from here, including the entries. Please click here for details.
| Links to Eurovision Song Contest Pages | |
| Eurovision Dates Top 50 Scores Total Scores Average Scores Venues and Presenters Winners Last Place Eurovision Q&A Eurovision Shop United Kingdom Country Details Eurovision 2013 Details | |
![]() |
|
| You're Visitor Since 1 December 1996 | This Page Last Updated | 19 May 2013 | |
| To email me, please click here | |||