Here the list of the average scores from past Eurovision Song Contest.
Please note that the current scoring system wasn't implemented until 1975, so this page only shows score from 1975 to 2005 only. Also the semi final scores are discounted from the average scores. Entries and Wins are shown from 1956 to 2005.
Apologies. This page is well out of date! The new page will appear here soon!
This table is
interactive! To sort a column, just click on any of the column
heading. Click again for reverse sort.
To highlight a single row, just click on that row.
| Country | Average Score | Highest Score | Lowest Score | Entries | Wins | Last Entered | |
| 1 | Serbia and Montenegro | 200.0 | 263 (2004) | 137 (2005) | 2 | 0 | 2005 |
| 2 | Moldova | 148.0 | 148 (2005) | 148 (2005) | 1 | 0 | 2005 |
| 3 | Ukraine | 113.3 | 280 (2004) | 30 (2003) | 3 | 1 | 2005 |
| 4 | Latvia | 97.2 | 176 (2002) | 5 (2003) | 6 | 1 | 2005 |
| 5 | Ireland | 94.6 | 216 (1994) | 6 (2001) | 39 | 7 | 2005 |
| 6 | United Kingdom | 90.3 | 227 (1997) | 0 (2003) | 48 | 5 | 2005 |
| 7 | Malta | 85.4 | 192 (2005) | 4 (2003) | 18 | 0 | 2005 |
| 8 | Estonia | 80.6 | 198 (2001) | 2 (1994) | 11 | 1 | 2005 |
| 9 | Albania | 79.5 | 106 (2004) | 53 (2005) | 2 | 0 | 2005 |
| 10 | Italy | 76.0 | 149 (1990) | 27 (1979) | 37 | 2 | 1997 |
| 11 | Sweden | 75.7 | 163 (1999) | 0 (1977) | 45 | 4 | 2005 |
| 12 | Israel | 75.1 | 172 (1998) | 4 (1993) | 27 | 3 | 2005 |
| 13 | France | 73.7 | 147 (1976) | 3 (1998) | 49 | 5 | 2005 |
| 14 | Russia | 72.8 | 164 (2003) | 17 (1995) | 9 | 0 | 2005 |
| 15 | Germany | 67.3 | 161 (1982) | 0 (1995) | 50 | 1 | 2005 |
| 16 | Croatia | 66.9 | 131 (1998) | 24 (1997) | 13 | 0 | 2005 |
| 17 | Monaco | 66.0 | 107 (1978) | 22 (1975) | 24 | 1 | 2005 |
| 18 | Denmark | 65.3 | 195 (2000) | 5 (1982) | 34 | 2 | 2005 |
| 19 | Greece | 63.7 | 252 (2004) | 10 (1988) | 26 | 1 | 2005 |
| 20 | Switzerland | 63.0 | 148 (1993) | 0 (1998) | 47 | 2 | 2005 |
| 21 | Yugoslavia | 56.2 | 137 (1989) | 1 (1991) | 27 | 1 | 1992 |
| 22 | Spain | 55.7 | 119 (1995) | 0 (1983) | 45 | 2 | 2005 |
| 23 | Netherlands | 54.8 | 152 (1975) | 4 (1994) | 47 | 4 | 2005 |
| 24 | Romania | 52.1 | 158 (2005) | 21 (1994) | 7 | 0 | 2005 |
| 25 | Cyprus | 51.9 | 170 (2004) | 2 (1999) | 22 | 0 | 2005 |
| 26 | Hungary | 50.6 | 110 (1994) | 3 (1995) | 5 | 0 | 2005 |
| 27 | Norway | 50.0 | 148 (1995) | 0 (1978/1981/1997) | 44 | 2 | 2005 |
| 28 | Luxembourg | 49.2 | 142 (1983) | 4 (1987) | 38 | 5 | 1993 |
| 29 | Poland | 47.8 | 166 (1994) | 11 (2001) | 10 | 0 | 2005 |
| 30 | Belgium | 45.7 | 176 (1986) | 2 (2000) | 49 | 1 | 2005 |
| 31 | Iceland | 45.4 | 146 (1999) | 0 (1989) | 18 | 0 | 2005 |
| 32 | Turkey | 42.4 | 167 (2003) | 0 (1983/1987) | 26 | 1 | 2005 |
| 33 | Bosnia Herzegovina | 40.0 | 91 (2004) | 13 (1996/2000) | 11 | 0 | 2005 |
| 34 | Austria | 38.5 | 101 (2003) | 0 (1988/1991) | 42 | 1 | 2005 |
| 35 | Slovenia | 38.4 | 84 (1995) | 7 (2003) | 11 | 0 | 2005 |
| 36 | Former Yugoslav Republic of Macedonia | 33.8 | 52 (2005) | 16 (1998) | 5 | 0 | 2005 |
| 37 | Portugal | 29.9 | 92 (1996) | 0 (1997) | 39 | 0 | 2005 |
| 38 | Finland | 26.7 | 76 (1989) | 0 (1982) | 39 | 0 | 2005 |
| 39 | Lithuania | 15.0 | 35 (2001) | 0 (1994) | 6 | 0 | 2005 |
| 40 | Slovakia | 14.0 | 19 (1996) | 8 (1998) | 3 | 0 | 1998 |
| 41 | Morocco | 7.0 | 7 (1980) | 7 (1980) | 2 | 0 | 2005 |
| 42 | Andorra | 0.0 | 0 | 0 | 2 | 0 | 2005 |
| 43 | Belarus | 0.0 | 0 | 0 | 2 | 0 | 2005 |
| 44 | Bulgaria | 0.0 | 0 | 0 | 1 | 0 | 2005 |
The full jury score sheet can be downloaded from here, including the entries. Please click here for details.
| Links to Eurovision Song Contest Pages | |
| Eurovision Dates Top 50 Scores Total Scores Average Scores Venues and Presenters Winners Last Place Eurovision Q&A Eurovision Shop United Kingdom Country Details Eurovision 2006 Details | |
![]() |
|
| You're Visitor Since 1 December 1996 |
|
This Page Last Updated | 20 May 2008 |
| To email me, please click here | |||