Eurovision Song Contest Average Score Page


Here the list of the average scores from past Eurovision Song Contest.

Links to other Pages. More Links at bottom of page.

Please note that the current scoring system wasn't implemented until 1975, so this page is split into 2, top table only shows score from 1975 to 2010 only. Bottom table shows 1957 to 2010Also the semi final scores are discounted from the average scores.

This table is interactive! To sort a column, just click on any of the column heading. Click again for reverse sort.
To highlight a single row, just click on that row.

Average Score from 1975 to 2010

  Country Average Score Highest Score Lowest Score Total Score Final Entry Wins Nil Points Last in Final
1 Serbia 180.0 268 72 900 5 1 0 2010
2 Azerbaijan 161.3 207 132 484 3 0 0 2010
3 Bulgaria 157.0 157 157 157 1 0 0 2007
4 Ukraine 141.8 280 30 1134 8 1 0 2010
5 Armenia 139.8 199 92 699 5 0 0 2010
6 Russia 111.6 272 17 1563 14 1 0 2010
7 Georgia 105.3 136 83 316 3 0 0 2010
8 Estonia 85.4 198 2 854 10 1 0 2009
9 Latvia 81.6 176 5 653 8 1 0 2008
10 Belarus 81.5 145 18 163 2 0 0 2010
11 Greece 75.5 252 10 2339 31 1 0 2010
12 Moldova 75.0 148 22 375 5 0 0 2010
13 Romania 72.3 172 6 868 12 0 0 2010
14 Malta 69.9 192 1 1397 20 0 0 2009
15 Israel 68.7 172 4 2130 31 3 0 2010
16 Ireland 67.6 226 5 2773 41 7 0 2010
17 Bosnia & Herzegovina 66.4 229 13 1062 16 0 0 2010
18 Hungary 65.5 128 3 393 6 0 0 2007
19 Albania 64.8 106 48 324 5 0 0 2010
20 Croatia 63.4 131 24 1015 16 0 0 2009
21 Turkey 58.9 195 0 1884 32 1 2 2010
22 United Kingdom 57.4 227 0 3041 53 5 1 2010
23 Iceland 55.1 218 0 1102 20 0 1 2010
24 Sweden 52.5 170 2 2572 49 4 1 2009
25 Cyprus 50.9 170 2 1221 24 0 0 2010
26 Denmark 48.9 195 5 1810 37 2 1 2010
27 France 47.6 147 3 2474 52 6 0 2010
28 Germany 45.4 246 1 2404 53 2 2 2010
29 Norway 44.8 387 0 2148 48 3 4 2010
30 Poland 44.4 166 11 444 10 0 0 2008
31 FYR Macedonia 42.6 73 16 298 7 0 0 2007
32 Slovenia 41.2 84 7 412 10 0 0 2007
33 Lithuania 39.0 162 0 273 7 0 1 2009
34 Spain 38.7 119 0 1933 50 2 3 2010
35 Switzerland 38.0 148 0 1711 45 1 3 2006
36 Italy 36.9 149 27 1292 35 2 1 1997
37 Netherlands 32.4 152 4 1425 44 4 2 2004
38 Belgium 30.4 176 2 1397 46 1 2 2010
39 Yugoslavia 27.0 137 1 730 27 1 1 1992
40 Luxembourg 26.0 142 4 935 36 5 1 1993
41 Finland 25.4 292 0 1043 41 1 3 2009
42 Austria 25.4 101 0 1040 41 1 3 2004
43 Portugal 24.5 92 0 981 40 0 2 2010
44 Monaco 15.7 107 12 330 21 1 1 1979
45 Slovakia 14.0 19 8 42 3 0 0 1998
46 Morocco 7.0 7 7 7 1 0 0 1980
47 Andorra 0.0 0 0 0 0 0 0 0
48 Czech Republic 0.0 0 0 0 0 0 0 0
49 Lebanon 0.0 0 0 0 0 0 0 0
50 Montenegro 0.0 0 0 0 0 0 0 0
51 San Marino 0.0 0 0 0 0 0 0 0

Average Score from 1957 to 2010

  Country Average Score Highest Score Lowest Score Total Score Final Entry Wins Nil Points Last in Final
1 Serbia 180 268 72 900 5 1 0 2010
2 Azerbaijan 161.3333 207 132 484 3 0 0 2010
3 Bulgaria 157 157 157 157 1 0 0 2007
4 Ukraine 141.75 280 30 1134 8 1 0 2010
5 Armenia 139.8 199 92 699 5 0 0 2010
6 Russia 111.6429 272 17 1563 14 1 0 2010
7 Georgia 105.3333 136 83 316 3 0 0 2010
8 Estonia 85.4 198 2 854 10 1 0 2009
9 Latvia 81.625 176 5 653 8 1 0 2008
10 Belarus 81.5 145 18 163 2 0 0 2010
11 Ireland 76.14634 226 5 3122 41 7 0 2010
12 Greece 75.67742 252 7 2346 31 1 0 2010
13 Moldova 75 148 22 375 5 0 0 2010
14 Malta 74.85 192 1 1497 20 0 0 2009
15 Romania 72.33333 172 6 868 12 0 0 2010
16 Israel 72.19355 172 4 2238 31 3 0 2010
17 United Kingdom 69.22642 227 0 3669 53 5 1 2010
18 Bosnia & Herzegovina 66.375 229 13 1062 16 0 0 2010
19 Hungary 65.5 128 3 393 6 0 0 2007
20 Albania 64.8 106 48 324 5 0 0 2010
21 Croatia 63.4375 131 24 1015 16 0 0 2009
22 Sweden 59.71429 170 0 2926 49 4 1 2009
23 Turkey 58.875 195 0 1884 32 1 2 2010
24 France 56.92308 147 1 2960 52 6 0 2010
25 Iceland 55.1 218 0 1102 20 0 1 2010
26 Germany 52.64151 246 0 2790 53 2 2 2010
27 Denmark 51.64865 195 0 1911 37 2 1 2010
28 Cyprus 50.875 170 2 1221 24 0 0 2010
29 Norway 50.58333 387 0 2428 48 3 4 2010
30 Italy 49.65714 149 0 1738 35 2 1 1997
31 Spain 47.02 125 0 2351 50 2 3 2010
32 Switzerland 46.84444 148 0 2108 45 1 3 2006
33 Poland 44.4 166 11 444 10 0 0 2008
34 FYR Macedonia 42.57143 73 16 298 7 0 0 2007
35 Slovenia 41.2 84 7 412 10 0 0 2007
36 Netherlands 40.86364 152 0 1798 44 4 2 2004
37 Luxembourg 39.52778 142 0 1423 36 5 1 1993
38 Lithuania 39 162 0 273 7 0 1 2009
39 Yugoslavia 37.51852 137 0 1013 27 1 1 1992
40 Belgium 36.32609 176 0 1671 46 1 2 2010
41 Monaco 35.14286 128 0 738 21 1 1 1979
42 Finland 32.63415 292 0 1338 41 1 3 2009
43 Austria 31.85366 101 0 1306 41 1 3 2004
44 Portugal 31.4 92 0 1256 40 0 2 2010
45 Slovakia 14 19 8 42 3 0 0 1998
46 Morocco 7 7 7 7 1 0 0 1980
47 Andorra 0 0 0 0 0 0 0 0
48 Czech Republic 0 0 0 0 0 0 0 0
49 Lebanon 0 0 0 0 0 0 0 0
50 Montenegro 0 0 0 0 0 0 0 0
51 San Marino 0 0 0 0 0 0 0 0

 

The full jury score sheet can be downloaded from here, including the entries. Please click here for details.


Links to Eurovision Song Contest Pages
Eurovision Dates   Top 50 Scores   Total Scores   Average Scores   Venues and Presenters   Winners   Last Place   Eurovision Q&A   Eurovision Shop   United Kingdom Country Details   Eurovision 2006 Details
Venues and Presenters
Total Scores

You're Visitor Since 1 December 1996 Visitor Number This Page Last Updated 30 May 2010
To email me, please click here