Here the list of the top 50 (well 52 as the bottom is tied) highest scores from past Eurovision Song Contest.
Please note that the current scoring system wasn't implemented until 1975, so none of the pre 1975 scores are on the top 50.
3 Songs from the 2010 contest appears in this chart, Germany, Turkey and Romania . Semi Final scores from 2004-2010 will not appear here.
This table is
interactive! To sort a column, just click on any of the column
heading. Click again for reverse sort.
To highlight a single row, just click on that row.
Germany 2010 entry enters at 9th highest score
| Country | Year | Song | Artist | Score | Finishing Position |
|
| 01 | Norway | 2009 | Fairytale | Alexander Rybak | 387 | 1 |
| 02 | Finland | 2006 | Hard rock hallelujah | Lordi | 292 | 1 |
| 03 | Ukraine | 2004 | Dikiye Tantsy (Wild Dances) | Ruslana Lyzhichko | 280 | 1 |
| 04 | Russia | 2008 | Believe | Dima Bilan | 272 | 1 |
| 05 | Serbia | 2007 | Molitva | Marija Šerifovic | 268 | 1 |
| 06 | Serbia and Montenegro | 2004 | Lane moje | eljko Joksimoviæ | 263 | 2 |
| 07 | Greece | 2004 | Shake it | Sakis Rouvas | 252 | 3 |
| 08 | Russia | 2006 | Never Let You Go | Dima Bilan | 248 | 2 |
| 09 | Germany | 2010 | Satellite | Lena | 246 | 1 |
| 10 | Ukraine | 2007 | Danzing | Verka Serduchka | 235 | 2 |
| 11= | Ukraine | 2008 | Shady Lady | Ani Lorak | 230 | 2 |
| 11= | Greece | 2005 | My number one | Helena Paparizou | 230 | 1 |
| 13 | Bosnia & Herzegovina | 2006 | Lejla | Hari Mata Hari | 229 | 3 |
| 14 | United Kingdom | 1997 | Love shine a light | Katrina & the Waves | 227 | 1 |
| 15 | Ireland | 1994 | Rock 'N' Roll Kids | Paul Harrington & Charlie Mcgettigan | 226 | 1 |
| 16= | Iceland | 2009 | Is It True? | Yohanna | 218 | 2 |
| 16= | Greece | 2008 | Secret Combination | Kalomira | 218 | 3 |
| 18 | Azerbaijan | 2009 | Always | AySel & Arash | 207 | 3 |
| 19 | Russia | 2007 | Song # 1 | Serebro | 207 | 3 |
| 20 | Armenia | 2008 | Qele, Qele | Sirusho | 199 | 4 |
| 21 | Estonia | 2001 | Everybody | Tanel Padar & Dave Benton | 198 | 1 |
| 22 | Turkey | 2004 | Real | Athena | 195 | 4 |
| 23 | Denmark | 2000 | Fly On The Wings of Love | Olsen Brothers | 195 | 1 |
| 24 | Malta | 2005 | Angel | Chiara | 192 | 2 |
| 25 | Norway | 2008 | Hold On Be Strong | Maria Haukaas Storeng | 182 | 5 |
| 26 | Ireland | 1993 | In Your Eyes | Niamh Kavanagh | 187 | 1 |
| 27= | Turkey | 2009 | Düm Tek Tek | Hadise | 177 | 4 |
| 27= | Denmark | 2001 | Never Ever Let You Go | Rollo & King | 177 | 2 |
| 29= | Belgium | 1986 | J'aime la vie | Sandra Kim | 176 | 1 |
| 29= | Latvia | 2002 | I Wonna | Marija Naumova | 176 | 1 |
| 31 | United Kingdom | 2009 | It's My Time | Jade Ewen | 173 | 5 |
| 32= | Romania | 2006 | Tornero | Mihai Traistariu | 172 | 4 |
| 32= | Israel | 1998 | Diva | Dana International | 172 | 1 |
| 32= | Ireland | 1987 | Hold me now | Johnny Logan | 172 | 1 |
| 35 | Turkey | 2010 | We Could Be The Same | maNga | 170 | 2 |
| 36= | Sweden | 2006 | Invincible | Carola | 170 | 5 |
| 36= | Cyprus | 2004 | Stronger Every Minute | Lisa Andreas | 170 | 5 |
| 36= | Sweden | 2004 | It Hurts (Det gör ont) | Lena Philipsson | 170 | 5 |
| 39 | Turkey | 2003 | Everyway That I Can | Sertab Erener | 167 | 1 |
| 40= | United Kingdom | 1998 | Where are you? | Imaani | 166 | 2 |
| 40= | Poland | 1994 | To Nie Jai | Edyta Górniak | 166 | 2 |
| 42= | Belgium | 2003 | Sanomi | Urban Trad | 165 | 2 |
| 42= | Malta | 1998 | The one that I love | Chiara | 165 | 3 |
| 44= | Russia | 2003 | Ne Ver, Ne Boisya, Ne Prosi | T.A.T.U | 164 | 3 |
| 44= | United Kingdom | 1976 | Save your kisses for me | Brotherhood of Man | 164 | 1 |
| 44= | United Kingdom | 1993 | Better The Devil You Know | Sonia | 164 | 2 |
| 44= | Malta | 2002 | Seventh Wonder | Ira Losco | 164 | 2 |
| 48= | Turkey | 2007 | Shake it up sekerim | Kenan Doğulu | 163 | 4 |
| 48= | Sweden | 1999 | Take Me To Your Heaven | Charlotte Nilsson | 163 | 1 |
| 50= | Romania | 2010 | Playing With Fire | Paula Seling & Ovi | 162 | 3 |
| 50= | Lithuania | 2006 | We are the winners | LT United | 162 | 6 |
| 50= | Ireland | 1996 | The Voice | Eimear Quinn | 162 | 1 |
The full jury score sheet can be downloaded from here, including the entries. Please click here for details.
| Links to Eurovision Song Contest Pages | |
| Eurovision Dates Top 50 Scores Total Scores Average Scores Venues and Presenters Winners Last Place Eurovision Q&A Eurovision Shop United Kingdom Country Details Eurovision 2006 Details | |
![]() |
|
| You're Visitor Since 1 December 1996 |
|
This Page Last Updated | 29 May 2010 |
| To email me, please click here | |||