Eurovision Song Contest Greece Results Page


Here are the results and song details for Greece in the Eurovision Song Contest.

Links to other Pages. More Links at bottom of page.

1975 saw the current scoring system changed, so the scores will appear to look quite low in the earlier years. Also the scoring system changed in 2016 so the points appears high.

Average Score 1975-2018 : 75.9

GREECE

Average Score 1956-2018 : 76.1
Total Score : 2817
Highest Score : 252 (2004)
Lowest Score (Post 1975): 10 (1988)
Entries : 43 + 1*
Won :

1


This table is interactive! To sort a column, just click on any of the column heading. Click again for reverse sort.
To highlight a single row, just click on that row.

Year

Score (SF)
Finishing Position (SF)
Position Sung (SF)
Countries (SF)
Score (F)
Finishing Position (F)
Position Sung (F)
Countries (F)
Countries In Total
Qualified to Final
2023   14 13  8 (SF2)  15 + 16         26   37 Failed to qualify
2022   211 3 15 (SF1) 17 + 18   215 8 17 25   40 Qualified from Semi 1
2021   184 6  4 (SF2) 16 + 17   170 10 10 36   39 Qualified from Semi 2
2019   185 5 16 (SF1) 17 + 18   71 21 13 26   41 Qualified from Semi 1
2018   81 14  14 (SF1) 19 + 18         26   43 Failed to qualify
2017   115 10  10 (SF1) 18 + 18   77 19= 15 26   42 Qualified from Semi 1
2016   44 16 2 (SF1) 18 + 18         26   42 Failed to qualify
2015   81 6 6 (SF1) 16 + 17   23 19 15 27   40 Qualified from Semi 1
2014   74 7  13 (SF2) 16 + 15   35 20 10 26   37 Qualified from Semi 2
2013   121 2 9 (SF2) 16 + 17   152 6 21 26   39 Qualified from Semi 2
2012   116 4 3 (SF1) 18 + 18   64 17 16 26   42 Qualified from Semi 1
2011   133 1 19 (SF1) 19 + 19   120 7 9 25   43 Qualified from Semi 1
2010   133 2 13 (SF1) 17 + 17   140 8 11 25   39 Qualified from Semi 1
2009   110 4 13 (SF2) 18 + 19   120 7 8 25   42 Qualified from Semi 2
2008   156 1 19 (SF1) 19 + 19   218 3 21 25   43 Qualified from Semi 1
2007       28 139 7 10 24 42 Qualified
2006       23 128 9 16 24 37 Qualified as winner
2005       25 230 1 19 24 39 Qualified
2004 238 3 10 22 252 3 16 24 36 Qualified from semi

Year Song Artist Score Finishing
Position
Final Countries
That Year
Position
Sung
2023 What They Say Victor Vernicos     26  
2022 Die Together Amanda Tenfjord 215 8 25 17
2021 Last Dance Stefania 170 10 26 10
2020 Supergirl Stefania - - - -
2019 Better Love Katerine Duska 71 21 26 13
2018 Oniro Mou Yianna Terzi        
2017 This is Love Demy 77 19= 26 15
2016 Utopian Land Argo        
2015 One Last Breath Maria Elena Kyriakou 23 19 27 15
2014 Rise Up Freaky Fortune feat. RiskyKidd 35 20 26 10
2013 Alcohol Is Free Koza Mostra feat. Agathon Iakovidis 152 6 26 21
2012 Aphrodisiac Eleftheria Eleftheriou 64 17 26 16
2011 Watch My Dance Loucas Yiorkas feat. Stereo Mike 120 7 25 9
2010 OPA Giorgos Alkaios & Friends 140 8 25 11
2009 This Is Our Night Sakis Rouvas 120 7 25 8
2008 Secret Combination Kalomira 218 3 25 21
2007 Yassou Maria  Sarbel  139 7 24 10
2006 Everything Anna Vissi 128 9 24 16
2005 My number one Helena Paparizou 230 1 24 19
2004 Shake it  Sakis Rouvas  252 3 24 16
2003 Never Let You Go Mando 25 17 26 17
2002 S'agapo Mihalis Rakintziz 27 17 24 4
2001 Die For You Antique 147 3 23 22
1998 Mia krifi evesthisia Thalassa 12 20 25 2
1997 Horepse Marianna Zorba 39 12 25 17
1996 Emis Forame Ton Himona Anixiatika Marianna Efstratiou 36 14 23 10
1995 Pia Prosefhi Elina Konstantopoulou 68 12 23 23
1994 Diri Diri to Trehadiri Kostas Bigalis 42 14 25 19
1993 Ellanda, Hora Tou Fotos Katherina Garbi 64 9 25 6
1992 Olou Tou Kosmou I Elpida Cleopatra 94 5 23 5
1991 Anixi Sophia Vossou 36 13 22 4
1990 Horis Skopa Christos Callow 11 19 22 2
1989 Tó dikó sou astéri Marianna Efstratiou 56 9 22 19
1988 Klóoun Afrodítí Fryda 10 17 21 14
1987 Stóp Bang 64 10 22 11
1985 Moiázoume Takis Biniaris 15 16 19 19
1983 Mou les Christie Stasinopoulou 32 14 20 10
1981 Feggári kalokerino Yiannis Dimitras 55 8 20 17
1980 Autostóp Anna Vishy 30 13 19 3
1979 Sokrátí esú soúperstar Elpida 69 8 19 7
1978 Charlie Chaplin Tania Tsanaclidou 66 8 20 15
1977 Máthema solfege Pascalis, Marianna, Robert, Bessy 92 5 18 10
1976 Panaghia mou, panaghia mou Mariza Koch 20 13 18 10
1974 Krasí, thálassa ke to agóri mou Marinella 7 11 17 5


The full jury score sheet can be downloaded from here, including the entries. Please click here for details.


Links to Eurovision Song Contest Pages
Albania Andorra Armenia Austria Australia Azerbaijan Belarus Belgium Bosnia Bulgaria Czech Republic Croatia Cyprus Denmark Estonia Finland France FYR Macedonia Georgia Germany Greece Hungary Iceland Ireland Israel Kazakhstan Italy Latvia Lebanon Lithuania Luxembourg Malta Moldova Monaco Morocco Montenegro Netherlands Norway Poland Portugal Romania Russia San Marino Serbia Slovakia Slovenia Spain Sweden Switzerland Turkey Ukraine United Kingdom Wales Yugoslavia  
Hungary
Germany

You're Visitor Since 1 December 1996 This Page Last Updated 04 June 2023
To email me, please click here