Here are the results and song details for Switzerland in the Eurovision Song Contest.
1975 saw the current scoring system changed, so the scores will appear to look quite low in the earlier years.
| Average Score 1975-2010 : | 46.8 |
SWITZERLAND |
| Average Score 1956-2010 : | 38.0 | |
| Total Score : | 2108 | |
| Highest Score : | 148 (1993) | |
| Lowest Score (Post 1975): | 0 (1998) | |
| Entries : | 51 | |
| Won : |
2 |
This table is interactive! To
sort a column, just click on any of the column heading. Click again for reverse
sort.
To highlight a single row, just click on that row.
| Year |
Score (SF) |
Finishing Position (SF) |
Position Sung (SF) |
Countries (SF) |
Score (F) |
Finishing Position (F) |
Position Sung (F) |
Countries (F) |
Countries In Total |
Qualified to Final |
|||
| 2010 | 2 | 17 | 5 (SF2) | 17 + 17 | 25 | 39 | Failed to qualify | ||||||
| 2009 | 15 | 14 | 8 (SF1) | 18 + 19 | 25 | 42 | Failed to qualify | ||||||
| 2008 | 47 | 13 | 7 (SF2) | 19 + 19 | 25 | 43 | Failed to qualify | ||||||
| 2007 | 40 | 20 | 8 | 28 | 24 | 42 | Failed to qualify | ||||||
| 2006 | 23 | 30 | 16 | 1 | 24 | 37 | Qualified | ||||||
| 2005 | 114 | 8 | 19 | 25 | 128 | 8 | 22 | 24 | 39 | Qualified from semi | |||
| 2004 | 0 | 22 | 3 | 22 | 24 | 36 | Failed to qualify |
| Year | Song | Artist | Score | Finishing Position |
Countries That Year |
Position Sung |
| 2010 | Il Pleut de L'Or | Michael von der Heide | ||||
| 2009 | The Highest Heights | Lovebugs | ||||
| 2008 | Era Stupendo | Paolo Meneguzzi | ||||
| 2007 | Vampires are alive | DJ BoBo | ||||
| 2006 | If we all give a little | Six4One | 30 | 16 | 24 | 1 |
| 2005 | Cool vibes | Vanilla Ninja | 128 | 8 | 24 | 22 |
| 2004 | Celebrate | Piero Esteriore & the Music Stars | ||||
| 2002 | Dans Le Jardin De Mon Ame | Francine Jordi | 15 | 22 | 24 | 11 |
| 2000 | La Vita Cos'e | Jane Bogaert | 14 | 20 | 24 | 16 |
| 1998 | Lass'ihn | Gunvor Guggisberg | 0 | 25 | 25 | 5 |
| 1997 | Dentro di me | Barbara Berta | 5 | 22 | 25 | 7 |
| 1996 | Mon Coeur L'aime | Kathy Leander | 22 | 17 | 23 | 9 |
| 1994 | Sto Pregando | Duilio | 15 | 19 | 25 | 9 |
| 1993 | Moi, Tout Simplement | Annie Cotton | 148 | 3 | 25 | 4 |
| 1992 | Mister Music Man | Daisy Auvray | 32 | 15 | 23 | 13 |
| 1991 | Canzone Per Te | Sandra Simo | 118 | 5 | 22 | 5 |
| 1990 | Musik Klingt In Die Welt Hinaus | Egon Egemann | 51 | 11 | 22 | 12 |
| 1989 | Viver senza tei | Furbaz | 47 | 13 | 22 | 18 |
| 1988 | Ne partez pas sans moi | Céline Dion | 137 | 1 | 21 | 9 |
| 1987 | Moitié, moitié | Carol Rich | 26 | 17 | 22 | 22 |
| 1986 | Pas pour moi | Daniela Simons | 140 | 2 | 20 | 10 |
| 1985 | Piano, piano | Mariella Farré & Pino Gasparini | 39 | 12 | 19 | 15 |
| 1984 | Welche Farbe hat der Sonnenschein | Rainy Day | 30 | 16 | 19 | 17 |
| 1983 | Io così non ci sto | Mariella Farré | 28 | 15 | 20 | 8 |
| 1982 | Amour on t'aime | Arlette Zola | 97 | 3 | 18 | 7 |
| 1981 | Io senza te | Peter, Sue, Marc | 121 | 4 | 20 | 19 |
| 1980 | Cinéma | Paola | 104 | 4 | 19 | 9 |
| 1979 | Trödler und co | Peter, Sue, Marc | 60 | 10 | 19 | 8 |
| 1978 | Vivre | Carole Vinci | 65 | 9 | 20 | 9 |
| 1977 | Swiss lady | Pepe Lienhard Band | 71 | 6 | 18 | 12 |
| 1976 | Djambo, djambo | Peter, Sue, Marc | 91 | 4 | 18 | 2 |
| 1975 | Mikado | Simone Drexel | 77 | 6 | 19 | 7 |
| 1974 | Mein Ruf nach dir | Piera Martell | 3 | 14 | 17 | 15 |
| 1973 | Je vais me marier, Marie | Patrick Juvet | 79 | 12 | 17 | 8 |
| 1972 | C'est la chanson de mon amour | Véronique Müller | 88 | 8 | 18 | 8 |
| 1971 | Les illusion de nos vingt ans | Peter, Sue, Marc | 78 | 12 | 18 | 4 |
| 1970 | Retour | Henri Des | 8 | 4 | 12 | 2 |
| 1969 | Bonjour, bonjour | Paola del Medico | 13 | 5 | 16 | 11 |
| 1968 | Guardando il sole | Gianni Mascoio | 2 | 13 | 17 | 6 |
| 1967 | Quel cur vas-tu briser? | Geraldine | 0 | 17 | 17 | 6 |
| 1966 | Ne vois-tu pas? | Madeleine Pascal | 12 | 6 | 18 | 12 |
| 1965 | Non à jamais sans toi | Yovanna | 8 | 8 | 18 | 18 |
| 1964 | I miei pensieri | Anita Traversi | 0 | 13 | 16 | 14 |
| 1963 | T'en va pas | Esther Ofarim | 40 | 2 | 16 | 10 |
| 1962 | Le retour | Jean Philippe | 2 | 10 | 16 | 11 |
| 1961 | Nous aurons demain | Franca di Rimnzo | 16 | 3 | 16 | 10 |
| 1960 | Cielo e terra | Anita Traversi | 5 | 8 | 13 | 9 |
| 1959 | Irgendwoher | Christa Williams | 14 | 4 | 11 | 8 |
| 1958 | Giorgio | Lys Assia | 24 | 2 | 10 | 10 |
| 1957 | L'enfant que j'étais | Lys Assia | 5 | 8 | 10 | 10 |
| 1956 | Das alte Karussell | Lys Assia | 0 | 14 | 2 | |
| 1956 | Refrain | Lys Assia | 0 | 1 | 14 | 9 |
The full jury score sheet can be downloaded from here, including the entries. Please click here for details.
| Links to Eurovision Song Contest Pages | |
| Azerbaijan Andorra Armenia Austria Belarus Belgium Bosnia Bulgaria Czech Republic Croatia Cyprus Denmark Estonia Finland France FYR Macedonia Georgia Germany Greece Hungary Iceland Ireland Israel Italy Latvia Lebanon Lithuania Luxembourg Malta Moldova Monaco Morocco Montenegro Netherlands Norway Poland Portugal Romania Russia San Marino Serbia Slovakia Slovenia Spain Sweden Switzerland Turkey Ukraine United Kingdom Yugoslavia | |
![]() |
|
| You're Visitor Since 1 December 1996 |
|
This Page Last Updated | 30 May 2010 |
| To email me, please click here | |||